Website Design & Website Marketing consultants.
PRICE |
|||
|
± R2500.00 | ||
|
± R10000.00 | ||
|
Quote on Request | ||
|
|||
GRAPHIC DESIGN |
PRICE |
||
|
R1200.00 | ||
|
R250.00 / Hour | ||
|
R180.00 / Hour | ||
|
R250.00 / Hour | ||
|
R180.00 / Hour | ||
|
R180.00 / Hour | ||
|
R180.00 / Hour | ||
MISCELLANEOUS |
PRICE |
||
|
R180.00 / Hour | ||
|
R180.00 / Hour | ||
|
R400.00 / Hour | ||
|
|||
PRICE |
|||
STARTER PACK
|
R19.99pm |
||
MY BUSINESS
|
R59.99pm |
||
SME
|
R89.99pm |
||
SME (XL)
|
R119.99pm |
||
Corporate
|
R179.99pm |
||
PRICE |
|||
|
R50.00 + R50.00 admin fee (New !) | ||
|
R150.00 + R50.00 admin fee | ||
|
R150.00 + R50.00 admin fee | ||
|
R150.00 + R50.00 admin fee | ||
|
R150.00 + R50.00 admin fee | ||
|
R150.00 + R50.00 admin fee | ||
|
R300.00 + R50.00 admin fee (2 years) | ||
|
R300.00 + R50.00 admin fee (2 years) | ||
|
R228.00 + R50.00 admin fee | ||
|
No charge + R50.00 admin fee | ||
|
No charge + R50.00 admin fee | ||
|
|||
DOMAIN
RENEWALS & ADMIN FEES |
PRICE |
||
|
R50.00 + R25.00 admin fee | ||
|
R150.00 + R25.00 admin fee | ||
|
R150.00 + R25.00 admin fee | ||
|
R150.00 + R25.00 admin fee | ||
|
R150.00 + R25.00 admin fee | ||
|
R150.00 + R25.00 admin fee | ||
|
R300.00 + R25.00 admin fee (2 years) | ||
|
No charge | ||
|
No charge | ||
|
No charge | ||
OPTIONAL
EXTRAS |
PRICE |
||
|
No charge | ||
|
R85.00pm | ||
|
R55.00 per incident | ||
|
R75.00 (+ registrar fees if necessary) | ||
|
R99.99pm (For SSL websites) | ||
SUNDRIES |
PRICE |
||
|
R100.00 | ||
|
R100.00 | ||
|
R6.50 | ||
|
R6.50 | ||
|
R100.00 | ||
|
R100.00 + any costs incurred | ||